An HQV® Vida™ VHD1900 processor upscales content to 1080p, with Qdeo™ technology taking full HD out to an eye-popping 4K. An ISF system calibrates video from all inputs to industry standards, and the resulting picture is spectacular. Secondly, audio performance is unmatched, as proven by THX® Select2 Plus™ certification. The receiver delivers power effortlessly through three-stage inverted Darlington circuitry and 192 kHz/24-bit DACs.
Amplifier | |
# Channels | 7.2 |
Power Watts/ch | 135W (8ohms 20-20kHz, 0.08%, 2 Channels Driven, FTC) |
Power (8ohms 20-20kHz 0.05%) /Ch | - |
THX Certified | Select2 Plus |
Continuous 6ohms Rated | ✓ |
Certified 4ohms performance | ✓ |
All Discrete Circuitry | ✓ |
3-Stage Inverted Darlington Circuitry | ✓ |
PUSH-PULL Design | - |
Independent Block Construction (Amp/Preprocessor) | ✓ |
Toroidal Transformer | - |
Independent Power Supply | - |
Bi-amp Capability For Front | ✓ |
BTL Capability For Front | - |
Digital Crossover Processing Network | |
Processing | |
DOLBY Decoder | True HD, DD Plus, PLIIz |
DTS Decoder | DTS-HD Master Audio, DTS-HD Express |
Dolby PLIIz | ✓ |
ONKYO GAME Surround Modes | ✓ |
THX Processing Mode | ✓ |
Audyssey DSX | ✓ |
Audyssey Dynamic EQ | ✓ |
Audyssey Dynamic Volume | ✓ |
Direct/Pure Mode | ✓ / - |
Music Optimizer | ✓ (Advanced) |
192K/24 Bit DACs | ✓ (Burr-Brown) |
VLSC | - |
isf Certified Calibration Control | ✓ |
Connectivity | |
Audio I/O | 7 / 1 |
Phono Input | ✓ |
Digital Audio IN (OPT/COAX) | 2 / 3 |
Digital Audio OUT (OPT/COAX) | - |
Composite I/O | 5 / 1 |
S-Video I/O | - / - |
Component Video I/O | 2 / 1 |
Front-Panel A/V | V |
Front-Panel Optical | - |
USB Input | Front (made for iPod/iPhone) and Rear |
HDMI I/O | 8 (7 + 1)/ 2 |
HDMI Version | V1.4a (supports 3D video and Audio Return Channel) |
Component Video Upconversion | - |
Analog To HDMI Upconversion | ✓ |
1080p Upscaling | ✓ (Marvell Qdeo) |
4K (up to 4096 x 2160) Upscaling | ✓ (Marvell Qdeo) |
Multi-Channel Input | - |
Analog Pre-Outs | 9.2 |
Speaker A/+B | - |
Powered Zone2 | ✓ |
Powered Zone3 | ✓ |
Zone 2 Line Out | ✓ |
Zone 2 Video Out | - |
Zone 3 Line Out | ✓ |
U-Port | - |
iPod Ready | ✓ (direct USB input) |
HD Radio Ready | - |
Internet Radio Capable | ✓ (vTuner, Pandora, Spotify, Rhapsody, Sirius/XM iRadio, Slacker, LastFM iRadio, Aupeo, MP3tunes) |
Streaming Audio From PC | ✓ |
Streaming Audio From USB memory | ✓ |
Wireless Network Ready via USB | ✓ (optional UWF-1) |
PC Input (15 pin D-sub) | ✓ |
Integration Access | |
RS-232 | ✓ |
IR Input | ✓ |
Ethernet | ✓ |
ONKYO-RI System Control | ✓ |
12V Trigger | ✓ (zone 2/3) |
Miscellaneous | |
Pre-Pro/Learning Remote | X / X |
Back-Lit Remote | - |
On Screen Remote Programming | ✓ |
Bi-directional Remote Setup via GUI | ✓ |
Activity Based Remote | ✓ |
Color-Coded Speaker Terminals | ✓ |
Auto Speaker Calibration W/Mic. | ✓ (Audyssey MultiEQXT32) |
OSD Out | ✓ (advanced "Home" GUI) |
Solid Aluminum Front | - |
Warranty | 2 YEARS |
Amplifier Section | |
Power Output | |
All Channels | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) |
Front L/R | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Center | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Surround L/R | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Surround Back L/R | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Dynamic Power | 300 W (3 ohms, 1 ch) 250 W (4 ohms, 1 ch) 150 W (8 ohms, 1 ch) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, Rated power) |
Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 2.5 mV/47 k-ohms (Phono MM) |
Output Level and Impedance | 200 mV/470 ohms (Line out) |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz-100 kHz/+1 dB, -3 dB (DSP bypass) |
Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 110 dB (Line, IHF-A) 80 dB (Phono MM, IHF-A) |
Speaker Impedance | 4 Ohms16 Ohms or 6 Ohms16 Ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | |
Video | 1 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1 Vp-p/75 ohms (Composite) |
Component Video Frequency Response | 5 Hz100 MHz, -3dB |
Tuner Section | |
Tuning Frequency Range | |
FM | 87.5 MHz107.9 MHz |
AM | 530 kHz1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 8.1A |
Standby Power Consumption | 0.1W |
Dimensions (W x H x D) | 17 1/8" x 7 13/16" x 17 1/8" (435 x 198.5 x 435.5 mm) |
Weight | 40.3 lbs (18.3 kg) |
The help you need for your TX-NR818.
Keep your TX-NR818 up to date with the latest firmware.
Learn about the feature packed TX-NR818.